Backbone
Paragliding & Paramotoring
Backbone
Paragliding & Paramotoring
Mojo Power
Price range: 3.520,00€ through 3.680,00€ VAT included
Mojo Power, Comfort when you need it, precision when you want it
- Ideal for new pilots
- High performance in its category
- Important passive safety
- Paragliding wing and paramotor
Features
| Mojo Power 2 22 | Mojo Power 2 24 | Mojo Power 2 26 | Mojo Power 2 28 | Mojo Power 2 30 | |
|---|---|---|---|---|---|
| Number of cells | 40 | 40 | 40 | 40 | 40 |
| Projected area (m²)2) | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
| Flat surface (m2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
| Projected wingspan (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
| Flat wingspan (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
| Projected elongation | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
| Flat lay | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Rope (m) | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
| Total weight in free flight (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| Total weight in flight of paramotor (kg) | 55-90 | 65-110 | 80-130 | 95-150 | 110-165 |
| Wing weight (kg) | 4.45 | 4.66 | 4.97 | 5.28 | 5.6 |
| Load test (8G) | 166 kg | 166 kg | 166 kg | 166 kg | 166 kg |
| Load test (5.25G) | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg |
| EN Approval | – | HAS* | HAS* | HAS* | – |
| Price includes VAT | 3520 € | 3570 € | 3620 € | 3660 € | 3680 € |
* Flight test in accordance with EN 926.2 standard with the use of the accelerator system and with the trims set to the slow position.
Related products

Secure payment
Shop with confidence using our secure 100% online payment system.

Fast dispatch
• Subject to availability.
• Lead times excluding order preparation and potential restocking.

Worldwide shipping
Because you're mobile, your parcel follows you.
VERTEBRAL COLUMN
Aéropole • 11 rue Charles Nungesser • 05130 Tallard • France
Telephone: +33 (0)4 92 54 06 35
backbone18@gmail.com
Privacy
Terms and Conditions of Sale
Privacy Policy
Legal notice





