Mon panier

No products in the basket.

Select Page

Back Bone Paramotor

Back Bone Paramotor

Ozone Freeride

4.220,00 VAT included

Vitesse et Agilité pour le Slalom et le Cross.

La Freeride est destinée aus pilotes expérimentés qui souhaitent voler vite voir très vite, mais avec la solidité et la sécurité Ozone.
La Freeride a déjà plusieurs titres de champion du monde paramoteur


Caractéristiques

Freeride 14 Freeride 15 Freeride 16 Freeride 17 Freeride 19 Freeride 21 Freeride 23
Nombre de cellules 56 56 56 56 56 56 56
Surface projetée (m2) 11.97 12.8 13.7 14.5 16.2 17.9 19.7
Surface à plat (m2) 14 15 16 17 19 21 23
Envergure projetée (m) 7.01 7.33 7.57 7.81 8.25 8.68 9.08
Envergure à plat (m) 8.89 9.21 9.51 9.8 10.36 10.89 11.4
Allongement projeté 4.19 4.19 4.19 4.19 4.1918.1 4.19 4.19
Allongement à plat 5.65 5.65 5.65 5.65 5.65 5.65 5.65
Corde (m) 1.99 2.06 2.12 2.19 2.31 2.43 2.55
Poids total en vol libre EN/LTF (kg) 55-90 55-90 55-90 65-95 75-105 85-115 95-125
Poids total en vol paramoteur (kg) 55-105 55-120 55-130 65-140 75-150 85-160 95-170
Poids de l’aile (kg) 3.69 3.85 3.98 4.17 4.47 4.78 5.1
Test en charge
DGAC DGAC DGAC DGAC DGAC DGAC DGAC
Prix Public TTC 4310 € 4310 € 4330 € 4350 € 4400 € 4460 € 4530 €

Infos techniques et tarifs

Secure payment

Shop with confidence using our secure 100% online payment system.

Fast dispatch

• Subject to availability.
• Lead times excluding order preparation and potential restocking.

Worldwide shipping

Because you're mobile, your parcel follows you.

VERTEBRAL COLUMN
Aéropole • 11 rue Charles Nungesser • 05130 Tallard • France

Telephone: +33 (0)4 92 54 06 35
backbone18@gmail.com

Privacy

Terms and Conditions of Sale

Privacy Policy

Legal notice