Backbone
Backbone
The shop
ENGINE
HANDIVOL PARAMOTOR
HANDIVOL PARAGLIDING
OPPORTUNITIES
INTERNSHIPS AND TRAINING
LIBRARY
4.060,00€ VAT included
The lightweight, fast, accessible paramotor wing
Spyder, the lightweight, fast, accessible paramotor wing ideal for all pilots
The Spyder 3 brings significant improvements in handling, takeoff performance, and top speed. The first thing pilots will notice is the improved inflation and takeoff behavior, along with much more agile and precise handling. The Spyder 3 is designed for all pilots, from recent graduates to the most experienced. It's a paramotor wing with a full reflex profile. Based on the Roadster 3, the Spyder 3 utilizes a full range of lightweight fabrics for the main surfaces and ribs, with optimized internal construction and a reduction in wing volume and weight. This new, lighter wing offers numerous advantages, including easier takeoff, a more agile and responsive feel in flight, and significantly improved passive safety (reduced wing inertia).
Features
| Spyder 3 20 | Spyder 3 22 | Spyder 3 24 | Spyder 3 26 | Spyder 3 28 | Spyder 3 30 | |
|---|---|---|---|---|---|---|
| Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
| Projected area (m²)2) | 17.2 | 18.9 | 20.6 | 22.4 | 24.1 | 25.8 |
| Flat surface (m2) | 20 | 22 | 24 | 26 | 28 | 30 |
| Projected wingspan (m) | 7.98 | 8.32 | 8.69 | 9.04 | 9.39 | 9.71 |
| Flat wingspan (m) | 10.01 | 10.59 | 11.06 | 11.52 | 11.95 | 12.37 |
| Projected elongation | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| Flat lay | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Rope (m) | 2.54 | 2.67 | 2.79 | 2.9 | 3.01 | 3.11 |
| Wing weight (kg) | 3.91 | 4.19 | 4.42 | 4.66 | 4.88 | 5.13 |
| Load test (8G) | 183 kg | 183 kg | 183 kg | 183 kg | 183 kg | 183 kg |
| Load test (5.25G) | 279 kg | 279 kg | 279 kg | 279 kg | 279 kg | 279 kg |
| Total free-flight weight – EN (kg) | 55-70 | 55-80 | 65-85 | 80-100 | 95-120 | 110-140 |
| Total weight in flight (paramotor) – DGAC (kg) | 55-100 | 55-105 | 65-120 | 80-140 | 95-160 | 110-190 |
| Public price including VAT | 4120 € | 4140 € | 4160€ | 4210 € | 4240 € | 4340 € |
Related products

Secure payment
Shop with confidence using our secure 100% online payment system.

Fast dispatch
• Subject to availability.
• Lead times excluding order preparation and potential restocking.

Worldwide shipping
Because you're mobile, your parcel follows you.
VERTEBRAL COLUMN
Aéropole • 11 rue Charles Nungesser • 05130 Tallard • France
Telephone: +33 (0)4 92 54 06 35
backbone18@gmail.com
Privacy
Terms and Conditions of Sale
Privacy Policy
Legal notice






