Back Bone Paramotor
Back Bone Paramotor
Mojo Power
Price range: 3.520,00€ through 3.680,00€ VAT included
Mojo Power, comfort when you need it, the precision you want
- Ideal for new pilots
- High performance in its category
- High passive safety
- Wing for paragliding and paramotor
Characteristics
| Mojo Power 2 22 | Mojo Power 2 24 | Mojo Power 2 26 | Mojo Power 2 28 | Mojo Power 2 30 | |
|---|---|---|---|---|---|
| Number of cells | 40 | 40 | 40 | 40 | 40 |
| Projected area (m2) | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
| Flat area (m2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
| Projected span (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
| Flat span (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
| Projected aspect ratio | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
| Flat aspect ratio | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Root chord (m) | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
| Total free flight weight (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| Total paramotor flight weight (kg) | 55-90 | 65-110 | 80-130 | 95-150 | 110-165 |
| Glider weight (kg) | 4.45 | 4.66 | 4.97 | 5.28 | 5.6 |
| Load test (8G) | 166 kg | 166 kg | 166 kg | 166 kg | 166 kg |
| Load test (5.25G) | 250 kg | 250 kg | 250 kg | 250 kg | 250 kg |
| EN Approval | – | A* | A* | A* | – |
| Price inc. tax | €3,520 | €3,570 | €3,620 | €3,660 | €3,680 |
*The wing does not conform to the EN 926-2 standard due to the inclusion of the accelerator and trimmer systems on the risers.
Produits apparentés

Secure payment
Shop with confidence using our secure 100% online payment system.

Fast dispatch
• Subject to availability.
• Lead times excluding order preparation and potential restocking.

Worldwide shipping
Because you're mobile, your parcel follows you.
VERTEBRAL COLUMN
Aéropole • 11 rue Charles Nungesser • 05130 Tallard • France
Telephone: +33 (0)4 92 54 06 35
backbone18@gmail.com
Privacy
Terms and Conditions of Sale
Privacy Policy
Legal notice



